Compare Our Landlord Packages
Standard Pricing From 1 September 2026
| Service | Tenant Find | Fully Managed Residential | Fully Managed HMO |
|---|---|---|---|
| Management Fee | 50% of 1 month's rent + VAT | 8% + VAT | 12% + VAT |
| Setup Fee | Included | £250 + VAT | £300 + VAT |
| Minimum Fee | £500 + VAT | — | — |
| Rental valuation & market advice | ✓ | ✓ | ✓ |
| Professional property marketing | ✓ | ✓ | ✓ |
| Professional photography | ✓ | ✓ | ✓ |
| Floor plans where required | ✓ | ✓ | ✓ |
| 360° virtual tour where appropriate | ✓ | ✓ | ✓ |
| Video walkthrough where appropriate | ✓ | ✓ | ✓ |
| Property portal advertising | ✓ | ✓ | ✓ |
| Social media marketing | ✓ | ✓ | ✓ |
| Applicant database marketing | ✓ | ✓ | ✓ |
| Enquiry management | ✓ | ✓ | ✓ |
| Accompanied viewings | ✓ | ✓ | ✓ |
| Applicant screening | ✓ | ✓ | ✓ |
| Comprehensive tenant referencing | ✓ | ✓ | ✓ |
| Credit checks | ✓ | ✓ | ✓ |
| Employment & income checks | ✓ | ✓ | ✓ |
| Previous landlord references | ✓ | ✓ | ✓ |
| Affordability assessment | ✓ | ✓ | ✓ |
| Right to Rent checks | ✓ | ✓ | ✓ |
| Guarantor referencing where required | ✓ | ✓ | ✓ |
| Tenancy agreement preparation | ✓ | ✓ | ✓ |
| Move-in administration | ✓ | ✓ | ✓ |
| Deposit administration | ✓ | ✓ | ✓ |
| Tenant check-in | ✓ | ✓ | ✓ |
| Ongoing tenancy management | — | ✓ | ✓ |
| Main point of contact for tenants | — | ✓ | ✓ |
| Monthly rent collection | — | ✓ | ✓ |
| Landlord statements | — | ✓ | ✓ |
| Rent arrears monitoring | — | ✓ | ✓ |
| Rent arrears chasing | — | ✓ | ✓ |
| Ongoing tenant communication | — | ✓ | ✓ |
| Routine property inspections | — | ✓ | ✓ |
| Detailed landlord inspection reports | — | ✓ | ✓ |
| Annual rent reviews | — | ✓ | ✓ |
| Maintenance management | — | ✓ | ✓ |
| Contractor coordination | — | ✓ | ✓ |
| Contractor quotation management | — | ✓ | ✓ |
| Emergency maintenance coordination | — | ✓ | ✓ |
| Compliance reminders | — | ✓ | ✓ |
| Gas Safety coordination | — | ✓ | ✓ |
| EICR coordination | — | ✓ | ✓ |
| EPC coordination | — | ✓ | ✓ |
| Smoke & CO alarm compliance support | — | ✓ | ✓ |
| Tenancy amendments | — | ✓ | ✓ |
| Tenant notice administration | — | ✓ | ✓ |
| Check-out coordination | — | ✓ | ✓ |
| End-of-tenancy inspection | — | ✓ | ✓ |
| Deposit deduction administration | — | ✓ | ✓ |
| Re-marketing when vacant | — | ✓ | ✓ |
| Individual room marketing | — | — | ✓ |
| Individual room tenancy management | — | — | ✓ |
| HMO occupancy management | — | — | ✓ |
| Communal area monitoring | — | — | ✓ |
| HMO compliance support | — | — | ✓ |
| HMO licence reminders | — | — | ✓ |
| Fire safety compliance support | — | — | ✓ |
| Fire alarm servicing coordination | — | — | ✓ |
| Emergency lighting coordination | — | — | ✓ |
| Individual room changeovers | — | — | ✓ |
| Vacant room re-marketing | — | — | ✓ |
| No percentage mark-up on contractor invoices | — | ✓ | ✓ |
| Ongoing landlord support | — | ✓ | ✓ |
Pricing Summary
Tenant Find
50% of one month's rent + VAT
Minimum fee £500 + VAT
Fully Managed Residential
8% + VAT
Setup fee £250 + VAT
Fully Managed HMO
12% + VAT
Setup fee £300 + VAT
HMO properties are offered on a Fully Managed basis only.
Rent Guarantee & Legal Expenses
Available as an optional additional service, subject to policy terms, eligibility and conditions.
All prices are subject to VAT.
Standard pricing applies to new landlord instructions from 1 September 2026.